
| Name | Jessie Fenwick Henderson | |
| Birth | Oct 27 1863 | Tomahawk, New Zealand |
|
||
| Gender | Female | |
| Death | 15 Mar 1943 | Dunedin, Otago, New Zealand |
| Burial | Macandrew Bay, New Zealand |
|
| Person ID | I59 | Lineage |
| Last Modified | 2 May 2021 | |
| Father | William Henderson, b. 16 May 1820 d. 17 Sep 1910, Tomahawk, Otago, New Zealand (Age 90 years) | |
| Relationship | Birth | |
| Mother | Ann Fenwick, b. 15 Feb 1824, Perth, Scotland d. 24 Feb 1908, Dunedin, Otago, New Zealand (Age 84 years) | |
| Relationship | Birth | |
| Marriage | 1844 | |
| Family ID | F38 | Group Sheet | Family Chart |
| Family | Robert Wilson, b. 1858, Renwickshire, Scotland d. 30 Jul 1933, Macandrew Bay, New Zealand (Age 75 years) | |
| Marriage | 13 Jun 1865 | Riccarton, Scotland |
| Family ID | F28 | Group Sheet | Family Chart |
| Last Modified | 5 May 2021 | |
| Event Map |
|