Matches 1 to 11 of 11 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1 | ![]() | -37.4092263, 175.8634204 |
| ||
2 | ![]() | Cowin Family Grave Onchan, the Isle of Man. (At least one living or private individual is linked to this item - Details withheld.) | 54.17529099999999, -4.455805 |
| |
3 | ![]() | Cowin Family Grave - Douglas Cemetery | 54.1683049, -4.4796554 |
| |
4 | ![]() | E.M. Wilson Headstone | -41.5274923, 173.8670461 |
| |
5 | ![]() | Evan Prichard - Headstone Evan son of Evan Prichard, Vicar of Yskadyfodys, Glamorganshire Born 1822 | -41.2552594, 173.3028667 |
| |
6 | ![]() | Flight Sergeant Robert Alfred Walker - CWGC Certificate Flight Sergeant Robert Alfred Walker - CWGC Certificate | 49.8129802, 5.1453939 |
| |
7 | ![]() | Grave of Thomas Cowin Grave of Thomas Cowin - Died 06/02/1828 aged 80 of Lanjanhan | 54.236107, -4.548056 |
| |
8 | ![]() | Memorial - Douglas Courthouse | 54.1523372, -4.4861228 |
| |
9 | ![]() | Shaw Family Grave - Bramham Yorkshire Jemima - Died 29/01/1797 aged 8, Abigail - Died 19/02/1797, Thomas - Died 06/01/1798 aged 7, Abigail - Died 25/12/1803 aged 1, Jeremiah - Died 26/05/1804 aged 1, James - Buried 05/03/1830 aged 29 | |
More Links | |
10 | ![]() | THOMAS BARTON - Headstone To the memory of THOMAS BARTON. Master Mariner, who died April 10th 1829 aged 69 years. Also ISABEL wife of the above who died the 10th of March 1835 aged 76 years Also Thomas son of the above who died in infancy BIRTH 1760 DEATH 10 Apr 1829 (aged 68–69) BURIAL St. Mary the Virgin Churchyard, Whitby, Scarborough, England | 54.4889727, -0.6098823999999999 |
| |
11 | ![]() | Walker Robert Headstone Les Hayons Churchyard - collective grave | 49.8129802, 5.1453939 |
|