
| Name | George Gardner | |
| Christening | 6 Aug 1838 | Claines, Worcester, Worcestershire |
| Gender | Male | |
| Occupation | 1851 | |
| Census Census 1851 Errand Boy | ||
| Person ID | I427 | Lineage |
| Last Modified | 24 Feb 2022 | |
| Father | William Gardner, b. c1809, Worcestershire d. 12 Aug 1845, St Martin, Worcester, Worcestershire (Age ~ 36 years) | |
| Mother | Eliza Spencer, b. c1810, Born Tenbury Wells, Worcestershire d. 31 Oct 1877, St Martin, Worcester, Worcestershire (Age ~ 67 years) | |
| Family ID | F197 | Group Sheet | Family Chart |
| Event Map |
|