
| Name | John Shaw Gardner | |
| Birth | 3 Mar 1864 | Droitwich, Worcestershire |
| Gender | Male | |
| Occupation | 1871 | |
| Census 1871 Scholar | ||
| Occupation | 1881 | |
| Census 1881 Tin Man | ||
| Occupation | 1891 | |
| Census 1891 General Labourer | ||
| Occupation | 1901 | |
| Census 1901 Gas Stoker | ||
| Occupation | 1911 | |
| Census 1911 Blacksmith | ||
| Death | 15 Apr 1944 | Birmingham Infirmary |
| Person ID | I422 | Lineage |
| Last Modified | 24 Feb 2022 | |
| Father | William Gardner, c. 5 Jun 1832, St Martin, Worcester, Worcestershire d. 1867, Droitwich, Worcestershire (Age ~ 34 years) | |
| Mother | Eliza Willis, c. 2 Mar 1833, Worcester, Worcestershire | |
| Marriage | 11 Mar 1853 | St Peter the Great, Worcester, Worcestershire |
| Family ID | F108 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | John Shaw Gardner Military Records John Shaw Gardner Military Records Regimental Number: 10148, 43132 |
| Notes |
|