Name | Eliza Gardner | |
Birth | 1854 | Worcester, Worcestershire ![]() |
Christening | 2 Oct 1856 | Worcester, Worcestershire ![]() |
Gender | Female | |
Occupation | 1861 - 1901 | |
Census 1861 Scholar Census 1871 General Servant Census 1891 Wife of Agricultural Steam Engine Driver Census 1901 Wife of Gas Worker | ||
Death | 1903 | |
Person ID | I419 | Lineage |
Last Modified | 24 Feb 2022 |
Father | William Gardner, c. 5 Jun 1832, St Martin, Worcester, Worcestershire ![]() ![]() | |
Mother | Eliza Willis, c. 2 Mar 1833, Worcester, Worcestershire ![]() | |
Marriage | 11 Mar 1853 | St Peter the Great, Worcester, Worcestershire ![]() |
Family ID | F108 | Group Sheet | Family Chart |
Event Map |
|