Name | Timothy Barmby | |
Birth | 1809 | Hutton Cranswick, Yorkshire, England ![]() |
Christening | 6 Mar 1810 | Hutton Cranswick, Yorkshire, England ![]() |
Gender | Male | |
Death | Apr 1862 | Driffield, Yorkshire, England ![]() |
Person ID | I299 | Lineage |
Last Modified | 13 May 2021 |
Father | Thomas Barmby, b. May 1771 d. 30 Jun 1853, Hutton Cranswick, Yorkshire, England ![]() | |
Mother | Jane Wilson, b. Dec 1777, Hutton Cranswick, Yorkshire, England ![]() ![]() | |
Family ID | F144 | Group Sheet | Family Chart |
Family | Mary Denton | |||
Children |
|
|||
Family ID | F143 | Group Sheet | Family Chart | ||
Last Modified | 13 May 2021 |
Event Map |
|