Name | Ann Flower | |
Birth | 1815 | East Retford, Nottinghamshire, England ![]() |
Gender | Male | |
Death | Jan 1868 | Salford, Lancashire, England ![]() |
Person ID | I248 | Lineage |
Last Modified | 9 May 2021 |
Father | Samuel Francis Flower, c. 3 Apr 1791, Rand, Lincolnshire, England ![]() ![]() | |
Mother | Elizabeth Sherratt | |
Marriage | 22 Aug 1814 | Saundby, Nottinghamshire, England ![]() |
Notes |
|
|
Family ID | F84 | Group Sheet | Family Chart |
Family | Thomas Phillips Davies, b. 1813, Penyvan, Monmouthshire, Wales ![]() ![]() | |
Family ID | F120 | Group Sheet | Family Chart |
Last Modified | 9 May 2021 |
Event Map |
|
Sources |
|