
| Name | Mary Anne Gardner | |
| Nickname | Harriet | |
| Christening | 29 Dec 1861 | St Martin, Worcester, Worcestershire |
| Gender | Female | |
| Occupation | 1871 | |
| Census 1871 Gloveress | ||
| Occupation | 1881 | |
| Census 1881 Laundress | ||
| Death | 1913 | Hackney, London |
| Person ID | I226 | Lineage |
| Last Modified | 24 Feb 2022 | |
| Father | William Gardner, c. 5 Jun 1832, St Martin, Worcester, Worcestershire d. 1867, Droitwich, Worcestershire (Age ~ 34 years) | |
| Mother | Eliza Willis, c. 2 Mar 1833, Worcester, Worcestershire | |
| Marriage | 11 Mar 1853 | St Peter the Great, Worcester, Worcestershire |
| Family ID | F108 | Group Sheet | Family Chart |
| Family | Alfred George Walker, b. 1859, Stourport, Worcestershire, England d. 1915, Hackney, London (Age 56 years) | |||||||
| Marriage | 1 Nov 1882 | Barbourne, Worcestershire, England |
||||||
| Residence | 1901 | 6, Victor Road, Islington, London, England |
||||||
| Children |
|
|||||||
| Family ID | F106 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Feb 2022 | |||||||
| Event Map |