Samuel Francis Flower |
| Birth | ||
| Christening | 3 Apr 1791 | Rand, Lincolnshire, England |
| Death | 19 Jan 1864 | Retford, Nottinghamshire, England |
| Burial | ||
| Marriage | 22 Aug 1814 [1] | Saundby, Nottinghamshire, England [1] |
| Other Spouse | Catherine Jackson | F86 | |
| Marriage | 7 Aug 1820 | East Retford, Nottingham, England |
| Father | John Flower | F87 Group Sheet | |
| Mother | Mary Craggs | F87 Group Sheet | |
+ John Flower |
| Birth | ||
| Christening | 21 Dec 1816 | East Retford, Nottinghamshire, England |
| Death | 2 Nov 1877 | Manchester, Lancashire, England |
| Burial | ||
| Spouse | Eliza Turner | F85 | |
| Marriage | ||
MaleAnn Flower |
| Birth | 1815 | East Retford, Nottinghamshire, England |
| Death | Jan 1868 | Salford, Lancashire, England |
| Burial | ||
| Spouse | Thomas Phillips Davies | F120 | |
| Marriage | ||
| Notes |
|
|
| Sources |
|
|