MaleSamuel Saunder |
| Birth | 1774 | Sidmouth, Devonshire, England |
| Death | 4 Nov 1856 | Charlbury, Oxfordshire, England |
| Burial | ||
| Marriage | ||
| Father | Bartholomew Saunders | F66 Group Sheet | |
| Mother | Ann Perkin | F66 Group Sheet | |
FemaleSarah Williamson |
| Birth | Nov 1772 | Charlbury, Oxfordshire, England |
| Death | 1842 | Charlbury, Oxfordshire, England |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Elizabeth Williamson Saunder |
| Birth | 1805 | Charlbury, Oxfordshire, England |
| Death | 4 Apr 1874 | Oxford, Oxfordshire |
| Burial | ||
| Spouse | Henry Godfrey | F58 | |
| Marriage | ||
| Spouse | Dr John Harris Godfrey | F60 | |
| Marriage | ||