MaleThomas Godfrey |
| Birth | 20 Mar 1762 | Headington, Oxfordshire, England |
| Death | 1822 | St Ebbe, Oxfordshire, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnn Chillingworth |
| Birth | 9 Mar 1769 | St Giles, Oxfordshire, England |
| Death | Apr 1840 | Oxford, Oxfordshire, England |
| Burial | ||
| Father | Richard Chillingworth | F63 Group Sheet | |
| Mother | ||
Male+ Dr John Harris Godfrey |
| Birth | 1799 | Witney, Oxfordshire, England |
| Death | 23 Apr 1872 | 19 Beaumont St, St Mary Magdelene, Oxford, Oxfordshire, England |
| Burial | ||
| Spouse | Elizabeth Williamson Saunder | F60 | |
| Marriage | ||