MaleWilliam Harman |
| Birth | 18 Jan 1763 | Prestbury, Gloucestershire, England |
| Christening | 8 Jan 1764 | Prestbury, Gloucestershire, England |
| Death | Jun 1859 | Prestbury, Gloucestershire, England |
| Burial | ||
| Marriage | 17 Sep 1793 | Prestbury, Gloucestershire, England |
| Father | William Harman | F24 Group Sheet | |
| Mother | Edith Idde Haws | F24 Group Sheet | |
FemaleJane Barnes |
| Birth | 1765 | Prestbury, Gloucestershire, England |
| Death | 12 Aug 1860 | Prestbury, Gloucestershire, England |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Thomas Harman |
| Birth | 15 Apr 1808 | Prestbury, Gloucester, England |
| Death | 28 Apr 1875 | Nelson, New Zealand |
| Burial | ||
| Spouse | Ann Blick | F22 | |
| Marriage | ||