MaleHenry Hooper |
| Birth | 1733 | Claton Raleigh, Devonshire, England |
| Death | ||
| Burial | ||
| Marriage | 14 Oct 1759 | Otterton, Devonshire, England |
| Father | ||
| Mother | Elizabeth Hooper | F167 Group Sheet | |
FemaleMary Luckis |
| Birth | ||
| Death | ||
| Burial | ||
| Father | John Luckis | F169 Group Sheet | |
| Mother | Sarah Bidgood | F169 Group Sheet | |
Female+ Joanna Hooper |
| Birth | 1760 | Otterton, Devon, England |
| Death | 1798 | Otterton, Devon, England |
| Burial | 1 Mar 1798 | Otterton, Devon, England |
| Spouse | Robert Southcombe | F165 | |
| Marriage | Sep 2 1787 | Otterton, Devonshire, England |