MaleThomas Barmby |
| Birth | May 1771 | |
| Christening | 26 May 1771 | Hutton Cranswick, Yorkshire, England |
| Death | 30 Jun 1853 | Hutton Cranswick, Yorkshire, England |
| Burial | 3 Jul 1853 | Hutton Cranswick, Yorkshire, England |
| Marriage | ||
| Father | Timothy Barmby | F145 Group Sheet | |
| Mother | Mary Nep | F145 Group Sheet | |
FemaleJane Wilson |
Male+ Timothy Barmby |
| Birth | 1809 | Hutton Cranswick, Yorkshire, England |
| Christening | 6 Mar 1810 | Hutton Cranswick, Yorkshire, England |
| Death | Apr 1862 | Driffield, Yorkshire, England |
| Burial | ||
| Spouse | Mary Denton | F143 | |
| Marriage | 22 Dec 1849 | |