MaleTimothy Fowler |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | John Fowler | F140 Group Sheet | |
| Mother | Ann Dealtry | F140 Group Sheet | |
FemaleAnne Emmerson |
| Birth | 20 Oct 1776 | Scalby, Yorkshire, England |
| Christening | 27 Dec 1782 | Harwood Dale, Yorkshire, England |
| Death | ||
| Burial | ||
| Father | William Emmerson | F141 Group Sheet | |
| Mother | Elizabeth Hodgson | F141 Group Sheet | |
Female+ Elizabeth Fowler |
| Birth | ||
| Christening | 13 Aug 1809 | Harwooddale, Yorkshire, England |
| Death | 1887 | Scarborough, England |
| Burial | ||
| Spouse | Thomas Buckle | F137 | |
| Marriage | 1838 | Scarborough |