MaleCharles Kew |
| Birth | 18 Jan 1818 | Wrangle, Lincolnshire, England |
| Death | 5 Jun 1859 | Newark, Nottinghamshire, England |
| Burial | ||
| Marriage | ||
| Father | William Kew | F102 Group Sheet | |
| Mother | Margaret Marshal | F102 Group Sheet | |
FemaleSarah Watson |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Thomas Shaw | F103 Group Sheet | |
| Mother | Harriet Barker | F103 Group Sheet | |
+ Charles Kew |
| Birth | 28 Feb 1852 | Newark, Nottinghamshire, England |
| Christening | 2 Mar1852 | Newark-on-Trent, Nottinghamshire |
| Death | 24 Dec 1903 | Sale, Cheshire, England |
| Burial | ||
| Spouse | Harriet Elizabeth Shaw | F100 | |
| Marriage | 2 May 1885 | St James, Rochdale, Lancashire |
FemaleSarah Ann Kew |
| Birth | ||
| Christening | 15 Sep 1839 | Surfleet, Lincolnshire |
| Death | ||
| Burial | 29 Mar 1843 | Gosberton, Lincolnshire |
MaleJohn James Kew |
| Birth | ||
| Christening | 2 Dec 1841 | Gosberton, Lincolnshire |
| Death | ||
| Burial | 1905 | Newark, Nottinghamshire |
MaleHenry Kew |
| Birth | 7 May 1847 | Newark-on-Trent, Nottinghamshire |
| Death | ||
| Burial | 10 Feb 1848 | Newark-on-Trent, Nottinghamshire |
MaleEdwin Kew |
| Birth | ||
| Christening | 27 Sep 1850 | Newark-on-Trent, Nottinghamshire |
| Death | ||
| Burial | 19 Apr 1851 | Newark-on-Trent, Nottinghamshire |
| Unknown Edward Kew |
| Birth | ||
| Christening | 22 Jun 1854 | Newark-on-Trent, Nottinghamshire |
| Death | 1855 | Newark-on-Trent, Nottinghamshire |
| Burial |
FemaleEmma Kew |
| Birth | 29 Nov 1857 | Newark-on-Trent, Nottinghamshire |
| Death | 1956 | Stafford, Staffordshire |
| Burial | ||
| Spouse | John Spencer | F203 | |
| Marriage | ||